Ethereum ETF
Card tab
Specials
Upgrade cost up to LvL 21
49,756,964
Income per hour at LvL 21
253,540 per hour
Payback at LvL 21
8.2 days
Card Upgrade Levels Table: Ethereum ETF
This table provides data on the upgrade costs of the Ethereum ETF card from the category Specials for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 1200000 | 79000 | 15 hours / 0.6 days |
2 | 1320000 | 4740 | 278 hours / 11.6 days |
3 | 1399200 | 5030 | 278 hours / 11.6 days |
4 | 1483152 | 5330 | 278 hours / 11.6 days |
5 | 1572141 | 5650 | 278 hours / 11.6 days |
6 | 1666469 | 5990 | 278 hours / 11.6 days |
7 | 1766457 | 6350 | 278 hours / 11.6 days |
8 | 1872444 | 6730 | 278 hours / 11.6 days |
9 | 1984791 | 7130 | 278 hours / 11.6 days |
10 | 2103878 | 7560 | 278 hours / 11.6 days |
11 | 2230111 | 8020 | 278 hours / 11.6 days |
12 | 2363918 | 8500 | 278 hours / 11.6 days |
13 | 2505753 | 9010 | 278 hours / 11.6 days |
14 | 2656098 | 9550 | 278 hours / 11.6 days |
15 | 2815464 | 10120 | 278 hours / 11.6 days |
16 | 2984392 | 10730 | 278 hours / 11.6 days |
17 | 3163456 | 11370 | 278 hours / 11.6 days |
18 | 3353263 | 12050 | 278 hours / 11.6 days |
19 | 3554459 | 12780 | 278 hours / 11.6 days |
20 | 3767727 | 13540 | 278 hours / 11.6 days |
21 | 3993791 | 14360 | 278 hours / 11.6 days |
22 | 4233418 | 15220 | 278 hours / 11.6 days |
23 | 4487423 | 16130 | 278 hours / 11.6 days |
24 | 4756668 | 17100 | 278 hours / 11.6 days |
25 | 5042068 | 18120 | 278 hours / 11.6 days |
26 | 5344592 | 19210 | 278 hours / 11.6 days |
27 | 5665268 | 20360 | 278 hours / 11.6 days |
28 | 6005184 | 21590 | 278 hours / 11.6 days |
29 | 6365495 | 22880 | 278 hours / 11.6 days |
30 | 6747425 | 24250 | 278 hours / 11.6 days |
31 | 7152271 | 25710 | 278 hours / 11.6 days |
Data for the card levels of Ethereum ETF is still being updated. We are adding new data daily.