Blockbuster Excavation
Card tab
Services
Upgrade cost up to LvL 21
621,958
Income per hour at LvL 21
3,700 per hour
Payback at LvL 21
7 days
Card Upgrade Levels Table: Blockbuster Excavation
This table provides data on the upgrade costs of the Blockbuster Excavation card from the category Services for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 15000 | 1100 | 14 hours / 0.6 days |
2 | 16500 | 70 | 236 hours / 9.8 days |
3 | 17490 | 90 | 194 hours / 8.1 days |
4 | 18539 | 80 | 232 hours / 9.7 days |
5 | 19651 | 80 | 246 hours / 10.3 days |
6 | 20830 | 90 | 231 hours / 9.6 days |
7 | 22080 | 90 | 245 hours / 10.2 days |
8 | 23405 | 100 | 234 hours / 9.8 days |
9 | 24809 | 110 | 226 hours / 9.4 days |
10 | 26298 | 110 | 239 hours / 10 days |
11 | 27876 | 120 | 232 hours / 9.7 days |
12 | 29549 | 130 | 227 hours / 9.5 days |
13 | 31322 | 130 | 241 hours / 10 days |
14 | 33201 | 140 | 237 hours / 9.9 days |
15 | 35193 | 150 | 235 hours / 9.8 days |
16 | 37305 | 160 | 233 hours / 9.7 days |
17 | 39543 | 170 | 233 hours / 9.7 days |
18 | 41916 | 180 | 233 hours / 9.7 days |
19 | 44431 | 190 | 234 hours / 9.8 days |
20 | 47097 | 200 | 235 hours / 9.8 days |
21 | 49923 | 210 | 238 hours / 9.9 days |
22 | 52918 | 230 | 230 hours / 9.6 days |
23 | 56093 | 240 | 234 hours / 9.8 days |
24 | 59459 | 250 | 238 hours / 9.9 days |
25 | 63027 | 270 | 233 hours / 9.7 days |
26 | 66809 | 290 | 230 hours / 9.6 days |
27 | 70818 | 300 | 236 hours / 9.8 days |
28 | 75067 | 320 | 235 hours / 9.8 days |
29 | 79571 | 340 | 234 hours / 9.8 days |
30 | 84345 | 360 | 234 hours / 9.8 days |
31 | 89406 | 380 | 235 hours / 9.8 days |
Data for the card levels of Blockbuster Excavation is still being updated. We are adding new data daily.