Bull Market
Card tab
Specials
Upgrade cost up to LvL 0
-
Income per hour at LvL 0
-
Payback at LvL 0
- days
Card Upgrade Levels Table: Bull Market
This table provides data on the upgrade costs of the Bull Market card from the category Specials for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
3 | - | - | - |
4 | - | - | - |
5 | - | - | - |
6 | - | - | - |
7 | - | - | - |
8 | - | - | - |
9 | - | - | - |
10 | - | - | - |
11 | - | - | - |
12 | - | - | - |
13 | - | - | - |
14 | - | - | - |
15 | - | - | - |
16 | - | - | - |
17 | - | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
24 | - | - | - |
25 | - | - | - |
26 | - | - | - |
27 | - | - | - |
28 | - | - | - |
29 | - | - | - |
30 | - | - | - |
31 | - | - | - |
Data for the card levels of Bull Market is still being updated. We are adding new data daily.