Climbing Rope
Card tab
Gear
Upgrade cost up to LvL 21
5,888,887
Income per hour at LvL 21
31,830 per hour
Payback at LvL 21
7.7 days
Card Upgrade Levels Table: Climbing Rope
This table provides data on the upgrade costs of the Climbing Rope card from the category Gear for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 142000 | 9870 | 14 hours / 0.6 days |
2 | 156200 | 600 | 260 hours / 10.8 days |
3 | 165572 | 630 | 263 hours / 11 days |
4 | 175506 | 670 | 262 hours / 10.9 days |
5 | 186036 | 710 | 262 hours / 10.9 days |
6 | 197198 | 750 | 263 hours / 11 days |
7 | 209030 | 800 | 261 hours / 10.9 days |
8 | 221572 | 850 | 261 hours / 10.9 days |
9 | 234866 | 900 | 261 hours / 10.9 days |
10 | 249958 | 950 | 263 hours / 11 days |
11 | 263895 | 1010 | 261 hours / 10.9 days |
12 | 279729 | 1070 | 261 hours / 10.9 days |
13 | 296513 | 1130 | 262 hours / 10.9 days |
14 | 314304 | 1200 | 262 hours / 10.9 days |
15 | 333162 | 1270 | 262 hours / 10.9 days |
16 | 353152 | 1350 | 262 hours / 10.9 days |
17 | 374341 | 1430 | 262 hours / 10.9 days |
18 | 396801 | 1520 | 261 hours / 10.9 days |
19 | 420609 | 1610 | 261 hours / 10.9 days |
20 | 445846 | 1700 | 262 hours / 10.9 days |
21 | 472597 | 1810 | 261 hours / 10.9 days |
22 | 500953 | 1910 | 262 hours / 10.9 days |
23 | 531010 | 2030 | 262 hours / 10.9 days |
24 | 562871 | 2150 | 262 hours / 10.9 days |
25 | 596643 | 2280 | 262 hours / 10.9 days |
26 | 632442 | 2420 | 261 hours / 10.9 days |
27 | 670389 | 2560 | 262 hours / 10.9 days |
28 | 710612 | 2720 | 261 hours / 10.9 days |
29 | 753249 | 2880 | 262 hours / 10.9 days |
30 | 798444 | 3050 | 262 hours / 10.9 days |
31 | 846351 | 3230 | 262 hours / 10.9 days |
Data for the card levels of Climbing Rope is still being updated. We are adding new data daily.