Cold Weather gear
Card tab
Gear
Upgrade cost up to LvL 21
10,116,297
Income per hour at LvL 21
55,685 per hour
Payback at LvL 21
7.6 days
Card Upgrade Levels Table: Cold Weather gear
This table provides data on the upgrade costs of the Cold Weather gear card from the category Gear for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 250 | 17680 | 0 hours / 0 days |
2 | 275000 | 1070 | 257 hours / 10.7 days |
3 | 291500 | 1130 | 258 hours / 10.8 days |
4 | 308990 | 1200 | 257 hours / 10.7 days |
5 | 327529 | 1270 | 258 hours / 10.8 days |
6 | 347181 | 135 | 2572 hours / 107.2 days |
7 | 368012 | 1430 | 257 hours / 10.7 days |
8 | 390093 | 1510 | 258 hours / 10.8 days |
9 | 413499 | 1600 | 258 hours / 10.8 days |
10 | 438309 | 1700 | 258 hours / 10.8 days |
11 | 464608 | 1800 | 258 hours / 10.8 days |
12 | 492484 | 1910 | 258 hours / 10.8 days |
13 | 522033 | 2020 | 258 hours / 10.8 days |
14 | 553355 | 2150 | 257 hours / 10.7 days |
15 | 586556 | 2270 | 258 hours / 10.8 days |
16 | 621749 | 2410 | 258 hours / 10.8 days |
17 | 659054 | 2550 | 258 hours / 10.8 days |
18 | 698597 | 2710 | 258 hours / 10.8 days |
19 | 740513 | 2870 | 258 hours / 10.8 days |
20 | 784944 | 3040 | 258 hours / 10.8 days |
21 | 832041 | 3230 | 258 hours / 10.8 days |
22 | 881963 | 3420 | 258 hours / 10.8 days |
23 | 934881 | 3620 | 258 hours / 10.8 days |
24 | 990974 | 3840 | 258 hours / 10.8 days |
25 | 1050432 | 4070 | 258 hours / 10.8 days |
26 | 1113458 | 4320 | 258 hours / 10.8 days |
27 | 1180265 | 4580 | 258 hours / 10.8 days |
28 | 1251081 | 4850 | 258 hours / 10.8 days |
29 | 1326146 | 5140 | 258 hours / 10.8 days |
30 | 1405715 | 5450 | 258 hours / 10.8 days |
31 | 1490058 | 5780 | 258 hours / 10.8 days |
Data for the card levels of Cold Weather gear is still being updated. We are adding new data daily.