Data Scientist
Card tab
Workers
Upgrade cost up to LvL 21
4,561,088
Income per hour at LvL 21
24,700 per hour
Payback at LvL 21
7.7 days
Card Upgrade Levels Table: Data Scientist
This table provides data on the upgrade costs of the Data Scientist card from the category Workers for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 110000 | 7650 | 14 hours / 0.6 days |
2 | 121000 | 460 | 263 hours / 11 days |
3 | 128260 | 490 | 262 hours / 10.9 days |
4 | 135956 | 520 | 261 hours / 10.9 days |
5 | 144113 | 550 | 262 hours / 10.9 days |
6 | 152760 | 590 | 259 hours / 10.8 days |
7 | 161926 | 620 | 261 hours / 10.9 days |
8 | 171642 | 660 | 260 hours / 10.8 days |
9 | 181941 | 700 | 260 hours / 10.8 days |
10 | 192857 | 740 | 261 hours / 10.9 days |
11 | 204428 | 780 | 262 hours / 10.9 days |
12 | 216694 | 830 | 261 hours / 10.9 days |
13 | 229696 | 880 | 261 hours / 10.9 days |
14 | 243478 | 930 | 262 hours / 10.9 days |
15 | 258087 | 990 | 261 hours / 10.9 days |
16 | 273572 | 1050 | 261 hours / 10.9 days |
17 | 289986 | 1110 | 261 hours / 10.9 days |
18 | 307385 | 1180 | 260 hours / 10.8 days |
19 | 325828 | 1250 | 261 hours / 10.9 days |
20 | 345378 | 1320 | 262 hours / 10.9 days |
21 | 366101 | 1400 | 262 hours / 10.9 days |
22 | 388067 | 1490 | 260 hours / 10.8 days |
23 | 411351 | 1580 | 260 hours / 10.8 days |
24 | 436032 | 1670 | 261 hours / 10.9 days |
25 | 462194 | 1770 | 261 hours / 10.9 days |
26 | 489926 | 1880 | 261 hours / 10.9 days |
27 | 519322 | 1990 | 261 hours / 10.9 days |
28 | 550481 | 2110 | 261 hours / 10.9 days |
29 | 583510 | 2240 | 260 hours / 10.8 days |
30 | 618521 | 2370 | 261 hours / 10.9 days |
31 | 655632 | 2510 | 261 hours / 10.9 days |
Data for the card levels of Data Scientist is still being updated. We are adding new data daily.