Early Adopter Sibling
Card tab
Workers
Upgrade cost up to LvL 21
475,812
Income per hour at LvL 21
2,690 per hour
Payback at LvL 21
7.4 days
Card Upgrade Levels Table: Early Adopter Sibling
This table provides data on the upgrade costs of the Early Adopter Sibling card from the category Workers for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 11475 | 795 | 14 hours / 0.6 days |
2 | 12623 | 48 | 263 hours / 11 days |
3 | 13380 | 51 | 262 hours / 10.9 days |
4 | 14183 | 54 | 263 hours / 11 days |
5 | 15034 | 62 | 242 hours / 10.1 days |
6 | 15936 | 70 | 228 hours / 9.5 days |
7 | 16892 | 70 | 241 hours / 10 days |
8 | 17906 | 70 | 256 hours / 10.7 days |
9 | 18980 | 80 | 237 hours / 9.9 days |
10 | 20119 | 80 | 251 hours / 10.5 days |
11 | 21326 | 90 | 237 hours / 9.9 days |
12 | 22606 | 90 | 251 hours / 10.5 days |
13 | 23962 | 100 | 240 hours / 10 days |
14 | 25400 | 100 | 254 hours / 10.6 days |
15 | 26924 | 110 | 245 hours / 10.2 days |
16 | 28539 | 120 | 238 hours / 9.9 days |
17 | 30251 | 120 | 252 hours / 10.5 days |
18 | 32066 | 130 | 247 hours / 10.3 days |
19 | 33990 | 140 | 243 hours / 10.1 days |
20 | 36029 | 150 | 240 hours / 10 days |
21 | 38191 | 160 | 239 hours / 10 days |
22 | 40482 | 170 | 238 hours / 9.9 days |
23 | 42911 | 180 | 238 hours / 9.9 days |
24 | 45486 | 190 | 239 hours / 10 days |
25 | 48215 | 200 | 241 hours / 10 days |
26 | 51108 | 210 | 243 hours / 10.1 days |
27 | 54174 | 220 | 246 hours / 10.3 days |
28 | 57424 | 240 | 239 hours / 10 days |
29 | 60869 | 250 | 243 hours / 10.1 days |
30 | 64521 | 270 | 239 hours / 10 days |
31 | 68392 | 280 | 244 hours / 10.2 days |
Data for the card levels of Early Adopter Sibling is still being updated. We are adding new data daily.