Inhouse Physical Therapist
Card tab
Specials
Upgrade cost up to LvL 21
66,342,642
Income per hour at LvL 21
319,270 per hour
Payback at LvL 21
8.7 days
Card Upgrade Levels Table: Inhouse Physical Therapist
This table provides data on the upgrade costs of the Inhouse Physical Therapist card from the category Specials for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 1600000 | 99500 | 16 hours / 0.7 days |
2 | 1760000 | 5970 | 295 hours / 12.3 days |
3 | 1865600 | 6330 | 295 hours / 12.3 days |
4 | 1977536 | 6710 | 295 hours / 12.3 days |
5 | 2096188 | 7120 | 294 hours / 12.3 days |
6 | 2221959 | 7540 | 295 hours / 12.3 days |
7 | 2355277 | 8000 | 294 hours / 12.3 days |
8 | 2496594 | 8480 | 294 hours / 12.3 days |
9 | 2646390 | 8980 | 295 hours / 12.3 days |
10 | 2805173 | 9520 | 295 hours / 12.3 days |
11 | 2973483 | 10090 | 295 hours / 12.3 days |
12 | 3151892 | 10700 | 295 hours / 12.3 days |
13 | 3341006 | 11340 | 295 hours / 12.3 days |
14 | 3541466 | 12020 | 295 hours / 12.3 days |
15 | 3753954 | 12740 | 295 hours / 12.3 days |
16 | 3979191 | 13510 | 295 hours / 12.3 days |
17 | 4217942 | 14320 | 295 hours / 12.3 days |
18 | 4471019 | 15180 | 295 hours / 12.3 days |
19 | 4739280 | 16090 | 295 hours / 12.3 days |
20 | 5023637 | 17050 | 295 hours / 12.3 days |
21 | 5325055 | 18080 | 295 hours / 12.3 days |
22 | 5644558 | 19160 | 295 hours / 12.3 days |
23 | 5983231 | 20310 | 295 hours / 12.3 days |
24 | 6342225 | 21530 | 295 hours / 12.3 days |
25 | 6722759 | 22820 | 295 hours / 12.3 days |
26 | 7126125 | 24190 | 295 hours / 12.3 days |
27 | 7553693 | 25640 | 295 hours / 12.3 days |
28 | 8006915 | 27180 | 295 hours / 12.3 days |
29 | 8487330 | 28810 | 295 hours / 12.3 days |
30 | 8996570 | 30540 | 295 hours / 12.3 days |
31 | 9536364 | 32370 | 295 hours / 12.3 days |
Data for the card levels of Inhouse Physical Therapist is still being updated. We are adding new data daily.