Intern
Card tab
Workers
Upgrade cost up to LvL 21
913,917
Income per hour at LvL 21
4,670 per hour
Payback at LvL 21
8.2 days
Card Upgrade Levels Table: Intern
This table provides data on the upgrade costs of the Intern card from the category Workers for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 22000 | 1400 | 16 hours / 0.7 days |
2 | 24200 | 90 | 269 hours / 11.2 days |
3 | 25652 | 90 | 285 hours / 11.9 days |
4 | 27191 | 100 | 272 hours / 11.3 days |
5 | 30551 | 110 | 278 hours / 11.6 days |
6 | 30551 | 110 | 278 hours / 11.6 days |
7 | 32384 | 120 | 270 hours / 11.3 days |
8 | 34327 | 130 | 264 hours / 11 days |
9 | 36387 | 130 | 280 hours / 11.7 days |
10 | 38570 | 140 | 276 hours / 11.5 days |
11 | 40884 | 150 | 273 hours / 11.4 days |
12 | 43337 | 160 | 271 hours / 11.3 days |
13 | 45937 | 170 | 270 hours / 11.3 days |
14 | 48693 | 180 | 271 hours / 11.3 days |
15 | 51615 | 190 | 272 hours / 11.3 days |
16 | 54712 | 200 | 274 hours / 11.4 days |
17 | 57995 | 210 | 276 hours / 11.5 days |
18 | 61475 | 230 | 267 hours / 11.1 days |
19 | 65164 | 240 | 272 hours / 11.3 days |
20 | 69074 | 250 | 276 hours / 11.5 days |
21 | 73218 | 270 | 271 hours / 11.3 days |
22 | 77611 | 290 | 268 hours / 11.2 days |
23 | 82268 | 300 | 274 hours / 11.4 days |
24 | 87204 | 320 | 273 hours / 11.4 days |
25 | 92436 | 340 | 272 hours / 11.3 days |
26 | 97982 | 360 | 272 hours / 11.3 days |
27 | 103861 | 380 | 273 hours / 11.4 days |
28 | 110093 | 400 | 275 hours / 11.5 days |
29 | 116699 | 430 | 271 hours / 11.3 days |
30 | 123701 | 450 | 275 hours / 11.5 days |
31 | 131123 | 480 | 273 hours / 11.4 days |
Data for the card levels of Intern is still being updated. We are adding new data daily.