New Horizons
Card tab
Specials
Upgrade cost up to LvL 2
8,400
Income per hour at LvL 2
424 per hour
Payback at LvL 2
0.8 days
Card Upgrade Levels Table: New Horizons
This table provides data on the upgrade costs of the New Horizons card from the category Specials for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 4000 | 400 | 10 hours / 0.4 days |
2 | 4400 | 24 | 183 hours / 7.6 days |
3 | - | - | - |
4 | - | - | - |
5 | - | - | - |
6 | - | - | - |
7 | - | - | - |
8 | - | - | - |
9 | - | - | - |
10 | - | - | - |
11 | - | - | - |
12 | - | - | - |
13 | - | - | - |
14 | - | - | - |
15 | - | - | - |
16 | - | - | - |
17 | - | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
24 | - | - | - |
25 | - | - | - |
26 | - | - | - |
27 | - | - | - |
28 | - | - | - |
29 | - | - | - |
30 | - | - | - |
31 | - | - | - |
Data for the card levels of New Horizons is still being updated. We are adding new data daily.