Protective Gloves
Card tab
Gear
Upgrade cost up to LvL 21
704,876
Income per hour at LvL 21
3,840 per hour
Payback at LvL 21
7.6 days
Card Upgrade Levels Table: Protective Gloves
This table provides data on the upgrade costs of the Protective Gloves card from the category Gear for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 17000 | 1130 | 15 hours / 0.6 days |
2 | 18700 | 70 | 267 hours / 11.1 days |
3 | 19822 | 80 | 248 hours / 10.3 days |
4 | 21011 | 80 | 263 hours / 11 days |
5 | 22272 | 90 | 247 hours / 10.3 days |
6 | 23608 | 90 | 262 hours / 10.9 days |
7 | 25024 | 100 | 250 hours / 10.4 days |
8 | 26525 | 100 | 265 hours / 11 days |
9 | 28117 | 110 | 256 hours / 10.7 days |
10 | 29804 | 120 | 248 hours / 10.3 days |
11 | 31592 | 120 | 263 hours / 11 days |
12 | 33488 | 130 | 258 hours / 10.8 days |
13 | 35497 | 140 | 254 hours / 10.6 days |
14 | 37627 | 150 | 251 hours / 10.5 days |
15 | 39885 | 160 | 249 hours / 10.4 days |
16 | 42278 | 170 | 249 hours / 10.4 days |
17 | 44815 | 180 | 249 hours / 10.4 days |
18 | 47504 | 190 | 250 hours / 10.4 days |
19 | 50354 | 200 | 252 hours / 10.5 days |
20 | 53375 | 210 | 254 hours / 10.6 days |
21 | 56578 | 220 | 257 hours / 10.7 days |
22 | 59973 | 240 | 250 hours / 10.4 days |
23 | 63571 | 250 | 254 hours / 10.6 days |
24 | 67385 | 260 | 259 hours / 10.8 days |
25 | 71428 | 280 | 255 hours / 10.6 days |
26 | 75714 | 300 | 252 hours / 10.5 days |
27 | 80257 | 320 | 251 hours / 10.5 days |
28 | 85072 | 330 | 258 hours / 10.8 days |
29 | 90176 | 350 | 258 hours / 10.8 days |
30 | 95587 | 380 | 252 hours / 10.5 days |
31 | 101322 | 400 | 253 hours / 10.5 days |
Data for the card levels of Protective Gloves is still being updated. We are adding new data daily.