Serial Entrepeneur
Card tab
Workers
Upgrade cost up to LvL 21
6,219,621
Income per hour at LvL 21
30,480 per hour
Payback at LvL 21
8.5 days
Card Upgrade Levels Table: Serial Entrepeneur
This table provides data on the upgrade costs of the Serial Entrepeneur card from the category Workers for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 150000 | 9450 | 16 hours / 0.7 days |
2 | 165000 | 570 | 289 hours / 12 days |
3 | 174900 | 610 | 287 hours / 12 days |
4 | 185394 | 640 | 290 hours / 12.1 days |
5 | 196518 | 680 | 289 hours / 12 days |
6 | 208309 | 720 | 289 hours / 12 days |
7 | 220808 | 770 | 287 hours / 12 days |
8 | 234056 | 810 | 289 hours / 12 days |
9 | 248099 | 860 | 288 hours / 12 days |
10 | 262985 | 910 | 289 hours / 12 days |
11 | 278764 | 970 | 287 hours / 12 days |
12 | 295490 | 1020 | 290 hours / 12.1 days |
13 | 313219 | 1090 | 287 hours / 12 days |
14 | 332012 | 1150 | 289 hours / 12 days |
15 | 351933 | 1220 | 288 hours / 12 days |
16 | 373049 | 1290 | 289 hours / 12 days |
17 | 395432 | 1370 | 289 hours / 12 days |
18 | 419158 | 1450 | 289 hours / 12 days |
19 | 444307 | 1540 | 289 hours / 12 days |
20 | 470965 | 1630 | 289 hours / 12 days |
21 | 499223 | 1730 | 289 hours / 12 days |
22 | 529176 | 1830 | 289 hours / 12 days |
23 | 560927 | 1940 | 289 hours / 12 days |
24 | 594583 | 2060 | 289 hours / 12 days |
25 | 630258 | 2180 | 289 hours / 12 days |
26 | 668073 | 2310 | 289 hours / 12 days |
27 | 708157 | 2450 | 289 hours / 12 days |
28 | 750646 | 2600 | 289 hours / 12 days |
29 | 795685 | 2760 | 288 hours / 12 days |
30 | 843426 | 2920 | 289 hours / 12 days |
31 | 894032 | 3100 | 288 hours / 12 days |
Data for the card levels of Serial Entrepeneur is still being updated. We are adding new data daily.