Skeptical Partner
Card tab
Workers
Upgrade cost up to LvL 21
14,927,128
Income per hour at LvL 21
75,250 per hour
Payback at LvL 21
8.3 days
Card Upgrade Levels Table: Skeptical Partner
This table provides data on the upgrade costs of the Skeptical Partner card from the category Workers for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 360000 | 23400 | 15 hours / 0.6 days |
2 | 396000 | 1410 | 281 hours / 11.7 days |
3 | 419760 | 1490 | 282 hours / 11.8 days |
4 | 444946 | 1580 | 282 hours / 11.8 days |
5 | 471643 | 1680 | 281 hours / 11.7 days |
6 | 499942 | 1780 | 281 hours / 11.7 days |
7 | 529939 | 1890 | 280 hours / 11.7 days |
8 | 561735 | 2000 | 281 hours / 11.7 days |
9 | 595439 | 2120 | 281 hours / 11.7 days |
10 | 631165 | 2250 | 281 hours / 11.7 days |
11 | 669035 | 2380 | 281 hours / 11.7 days |
12 | 709177 | 2520 | 281 hours / 11.7 days |
13 | 751728 | 2670 | 282 hours / 11.8 days |
14 | 796832 | 2840 | 281 hours / 11.7 days |
15 | 844642 | 3010 | 281 hours / 11.7 days |
16 | 895321 | 3190 | 281 hours / 11.7 days |
17 | 949040 | 3380 | 281 hours / 11.7 days |
18 | 1005982 | 3580 | 281 hours / 11.7 days |
19 | 1066341 | 3800 | 281 hours / 11.7 days |
20 | 1130321 | 4020 | 281 hours / 11.7 days |
21 | 1198140 | 4260 | 281 hours / 11.7 days |
22 | 1270028 | 4520 | 281 hours / 11.7 days |
23 | 1346230 | 4790 | 281 hours / 11.7 days |
24 | 1427004 | 5080 | 281 hours / 11.7 days |
25 | 1512624 | 5380 | 281 hours / 11.7 days |
26 | 1603381 | 5710 | 281 hours / 11.7 days |
27 | 1699584 | 6050 | 281 hours / 11.7 days |
28 | 1801559 | 6410 | 281 hours / 11.7 days |
29 | 1909653 | 6800 | 281 hours / 11.7 days |
30 | 2024232 | 7200 | 281 hours / 11.7 days |
31 | 2145686 | 7640 | 281 hours / 11.7 days |
Data for the card levels of Skeptical Partner is still being updated. We are adding new data daily.