Smart Contract Builder
Card tab
Services
Upgrade cost up to LvL 21
13,475,829
Income per hour at LvL 21
50,669 per hour
Payback at LvL 21
11.1 days
Card Upgrade Levels Table: Smart Contract Builder
This table provides data on the upgrade costs of the Smart Contract Builder card from the category Services for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 325000 | 16250 | 20 hours / 0.8 days |
2 | 357500 | 16250 | 22 hours / 0.9 days |
3 | 378950 | 1073 | 353 hours / 14.7 days |
4 | 401687 | 1145 | 351 hours / 14.6 days |
5 | 425788 | 1204 | 354 hours / 14.8 days |
6 | 451335 | 1247 | 362 hours / 15.1 days |
7 | 478415 | 1272 | 376 hours / 15.7 days |
8 | 507120 | 1278 | 397 hours / 16.5 days |
9 | 537547 | 1265 | 425 hours / 17.7 days |
10 | 569800 | 1233 | 462 hours / 19.3 days |
11 | 603988 | 1184 | 510 hours / 21.3 days |
12 | 640227 | 1120 | 572 hours / 23.8 days |
13 | 678641 | 1043 | 651 hours / 27.1 days |
14 | 719359 | 957 | 752 hours / 31.3 days |
15 | 762521 | 865 | 882 hours / 36.8 days |
16 | 808272 | 770 | 1050 hours / 43.8 days |
17 | 856768 | 675 | 1269 hours / 52.9 days |
18 | 908174 | 583 | 1558 hours / 64.9 days |
19 | 962664 | 496 | 1941 hours / 80.9 days |
20 | 1020424 | 416 | 2453 hours / 102.2 days |
21 | 1081649 | 343 | 3153 hours / 131.4 days |
22 | 1146548 | 279 | 4109 hours / 171.2 days |
23 | 1215341 | 223 | 5450 hours / 227.1 days |
24 | 1288261 | 176 | 7320 hours / 305 days |
25 | 1365557 | 137 | 9968 hours / 415.3 days |
26 | 1447490 | 105 | 13786 hours / 574.4 days |
27 | 1534339 | 79 | 19422 hours / 809.3 days |
28 | 1626399 | 59 | 27566 hours / 1148.6 days |
29 | 1723983 | 43 | 40093 hours / 1670.5 days |
30 | 1827422 | 31 | 58949 hours / 2456.2 days |
31 | 1937067 | 22 | 88049 hours / 3668.7 days |
Data for the card levels of Smart Contract Builder is still being updated. We are adding new data daily.