Swap Services
Card tab
Services
Upgrade cost up to LvL 21
4,229,339
Income per hour at LvL 21
24,180 per hour
Payback at LvL 21
7.3 days
Card Upgrade Levels Table: Swap Services
This table provides data on the upgrade costs of the Swap Services card from the category Services for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 102000 | 7500 | 14 hours / 0.6 days |
2 | 112200 | 450 | 249 hours / 10.4 days |
3 | 118932 | 480 | 248 hours / 10.3 days |
4 | 126068 | 510 | 247 hours / 10.3 days |
5 | 133632 | 540 | 247 hours / 10.3 days |
6 | 141650 | 570 | 249 hours / 10.4 days |
7 | 150149 | 610 | 246 hours / 10.3 days |
8 | 159158 | 640 | 249 hours / 10.4 days |
9 | 168707 | 680 | 248 hours / 10.3 days |
10 | 178829 | 720 | 248 hours / 10.3 days |
11 | 189559 | 770 | 246 hours / 10.3 days |
12 | 200933 | 810 | 248 hours / 10.3 days |
13 | 212989 | 860 | 248 hours / 10.3 days |
14 | 225768 | 910 | 248 hours / 10.3 days |
15 | 239314 | 970 | 247 hours / 10.3 days |
16 | 253673 | 1030 | 246 hours / 10.3 days |
17 | 268893 | 1090 | 247 hours / 10.3 days |
18 | 285027 | 1150 | 248 hours / 10.3 days |
19 | 302129 | 1220 | 248 hours / 10.3 days |
20 | 320257 | 1300 | 246 hours / 10.3 days |
21 | 339472 | 1370 | 248 hours / 10.3 days |
22 | 359840 | 1460 | 246 hours / 10.3 days |
23 | 381430 | 1540 | 248 hours / 10.3 days |
24 | 404316 | 1640 | 247 hours / 10.3 days |
25 | 428575 | 1730 | 248 hours / 10.3 days |
26 | 454290 | 1840 | 247 hours / 10.3 days |
27 | 481547 | 1950 | 247 hours / 10.3 days |
28 | 510440 | 2070 | 247 hours / 10.3 days |
29 | 541066 | 2190 | 247 hours / 10.3 days |
30 | 573530 | 2320 | 247 hours / 10.3 days |
31 | 607942 | 2460 | 247 hours / 10.3 days |
Data for the card levels of Swap Services is still being updated. We are adding new data daily.