Venture Capitalist
Card tab
Workers
Upgrade cost up to LvL 21
18,658,865
Income per hour at LvL 21
88,720 per hour
Payback at LvL 21
8.8 days
Card Upgrade Levels Table: Venture Capitalist
This table provides data on the upgrade costs of the Venture Capitalist card from the category Workers for each level. It includes information on hourly income and payback period.
Level | Upgrade Cost | Hourly Profit | Payback (hours/days) |
---|---|---|---|
1 | 450000 | 27600 | 16 hours / 0.7 days |
2 | 495000 | 1660 | 298 hours / 12.4 days |
3 | 524700 | 1760 | 298 hours / 12.4 days |
4 | 556182 | 1870 | 297 hours / 12.4 days |
5 | 589553 | 1980 | 298 hours / 12.4 days |
6 | 624926 | 2100 | 298 hours / 12.4 days |
7 | 662422 | 2220 | 298 hours / 12.4 days |
8 | 702167 | 2360 | 298 hours / 12.4 days |
9 | 744297 | 2500 | 298 hours / 12.4 days |
10 | 788955 | 2650 | 298 hours / 12.4 days |
11 | 836292 | 2810 | 298 hours / 12.4 days |
12 | 886470 | 2980 | 297 hours / 12.4 days |
13 | 939658 | 3150 | 298 hours / 12.4 days |
14 | 996037 | 3340 | 298 hours / 12.4 days |
15 | 1055799 | 3540 | 298 hours / 12.4 days |
16 | 1119147 | 3760 | 298 hours / 12.4 days |
17 | 1186296 | 3980 | 298 hours / 12.4 days |
18 | 1257474 | 4220 | 298 hours / 12.4 days |
19 | 1332922 | 4470 | 298 hours / 12.4 days |
20 | 1412897 | 4740 | 298 hours / 12.4 days |
21 | 1497671 | 5030 | 298 hours / 12.4 days |
22 | 1587531 | 5330 | 298 hours / 12.4 days |
23 | 1682783 | 5650 | 298 hours / 12.4 days |
24 | 1783750 | 5990 | 298 hours / 12.4 days |
25 | 1890775 | 6350 | 298 hours / 12.4 days |
26 | 2004222 | 6730 | 298 hours / 12.4 days |
27 | 2124475 | 7130 | 298 hours / 12.4 days |
28 | 2251944 | 7560 | 298 hours / 12.4 days |
29 | 2387061 | 8010 | 298 hours / 12.4 days |
30 | 2530285 | 8490 | 298 hours / 12.4 days |
31 | 2682102 | 9000 | 298 hours / 12.4 days |
Data for the card levels of Venture Capitalist is still being updated. We are adding new data daily.